| No. | Product Name | CAS No. | 
| 661 | ||
| 662 | OIL BLACK BR | |
| 663 | ||
| 664 | DIRECT YELLOW 11 | |
| 665 | DIRECT RED 254 | |
| 666 | DIRECT BLUE 294 | |
| 667 | DIRECT BROWN 44 | |
| 668 | DIRECT ORANGE 15 | |
| 669 | DIRECT ORANGE 26 | |
| 670 | DIRECT ORANGE 118 | |
| 671 | DIRECT BLACK 19 | |
| 672 | BASIC BROWN 23 | |
| 673 | BASIC BROWN 1 | |
| 674 | BASIC YELLOW 103 | |
| 675 | ACID ORANGE 7 | |
| 676 | DIRECT RED 239 | |
| 677 | DIRECT BLUE 86 | |
| 678 | DIRECT BLUE 199 | |
| 679 | BASIC BLUE 7 | |
| 680 | BASIC VIOLET 1 | |
| 681 | BASIC VIOLET 10 | |
| 682 | (BASIC RED 49) | |
| 683 | BASIC GREEN 4 | |
| 684 | Acid Light Yellow G | |
| 685 | Acid Yellow 2G | |
| 686 | Acid Tartrazine NS | |
| 687 | Acid Golden Yellow G | |
| 688 | Acid Yellow MR | |
| 689 | Acid Yellow 6G | |
| 690 | Acid Yellow GR | |
| 691 | Acid Yellow P-L | |
| 692 | Acid Fast Yellow G | |
| 693 | Acid Yellow A4R | |
| 694 | Acid Yellow 4R | |
| 695 | Acid Orange E-3R | |
| 696 | Acid Orange II | |
| 697 | Acid Orange SG | |
| 698 | Acid Orange RXL | |
| 699 | Acid Orange GEN | |
| 700 | Acid Fast Orange AGT | 
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







