| No. | Product Name | CAS No. |
| 646 | Transparent blue ARN | |
| 647 | OIL BLUE S-RLS | |
| 648 | ||
| 649 | Transparent blue ZV | |
| 650 | OIL BLUE N | |
| 651 | SOLVENT BLUE GN | |
| 652 | OIL BLUE GN | |
| 653 | OIL BLUE G | |
| 654 | solvent blue gg | |
| 655 | TRANSPARENT BLUE 2R | |
| 656 | transparent blue 4g | |
| 657 | TRANSPARENT BLUE 2B | |
| 658 | TRANSPARENT BLUE R | |
| 659 | SOLVENT BLUE 3R | |
| 660 | Oil orange RC | |
| 661 | ||
| 662 | Transparent orange GS | |
| 663 | OIL ORANGE G | |
| 664 | OIL ORANGE 201 | |
| 665 | Transparent Orange 3G | |
| 666 | OIL ORANGE R | |
| 667 | FLUORESCENCE RED GG | |
| 668 | Solvent Orange HRL | |
| 669 | TRANSPARENT ORANGE GL | |
| 670 | TRANSPARENT ORANGE 2G | |
| 671 | SOLVENT Orange R | |
| 672 | SOLVENT ORANGE G | |
| 673 | Transparent BrownK | |
| 674 | OIL BROWN RL | |
| 675 | Transparent brown r | |
| 676 | OIL BLACK 4B | |
| 677 | OIL BLACK RL | |
| 678 | ||
| 679 | ||
| 680 | OIL BLACK BR | |
| 681 | ||
| 682 | DIRECT YELLOW 11 | |
| 683 | DIRECT RED 254 | |
| 684 | DIRECT BLUE 294 | |
| 685 | DIRECT BROWN 44 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







