| No. | Product Name | CAS No. |
| 646 | OIL BLUE S-RLS | |
| 647 | ||
| 648 | Transparent blue ZV | |
| 649 | OIL BLUE N | |
| 650 | SOLVENT BLUE GN | |
| 651 | OIL BLUE GN | |
| 652 | OIL BLUE G | |
| 653 | solvent blue gg | |
| 654 | TRANSPARENT BLUE 2R | |
| 655 | transparent blue 4g | |
| 656 | TRANSPARENT BLUE 2B | |
| 657 | TRANSPARENT BLUE R | |
| 658 | SOLVENT BLUE 3R | |
| 659 | Oil orange RC | |
| 660 | ||
| 661 | Transparent orange GS | |
| 662 | OIL ORANGE G | |
| 663 | OIL ORANGE 201 | |
| 664 | Transparent Orange 3G | |
| 665 | OIL ORANGE R | |
| 666 | FLUORESCENCE RED GG | |
| 667 | Solvent Orange HRL | |
| 668 | TRANSPARENT ORANGE GL | |
| 669 | TRANSPARENT ORANGE 2G | |
| 670 | SOLVENT Orange R | |
| 671 | SOLVENT ORANGE G | |
| 672 | Transparent BrownK | |
| 673 | OIL BROWN RL | |
| 674 | Transparent brown r | |
| 675 | OIL BLACK 4B | |
| 676 | OIL BLACK RL | |
| 677 | ||
| 678 | ||
| 679 | OIL BLACK BR | |
| 680 | ||
| 681 | DIRECT YELLOW 11 | |
| 682 | DIRECT RED 254 | |
| 683 | DIRECT BLUE 294 | |
| 684 | DIRECT BROWN 44 | |
| 685 | DIRECT ORANGE 15 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







