医药化工产品
精细化工产品
| 序号 | 产品名称 | CAS No. |
| 256 | Methyl red | 493-52-7 |
| 257 | Solvent Blue 38 | |
| 258 | Solifenacin succ | 242478-38-2 |
| 259 | Acid Orange 7 | 633-96-5 |
| 260 | Eplerenone | 107724-20-9 |
| 261 | BICALUTAMIDE | 90357-06-5 |
| 262 | Solvent Green 28 | 28198-05-2 |
| 263 | Thiabendazole | 148-79-8 |
| 264 | Nizatidine | 76963-41-2 |
| 265 | Fluoromethalone | 3801-06-7 |
| 266 | Carbidopa Monohy | 38821-49-7 |
| 267 | Oxytocin | 50-56-6 |
| 268 | GLP-1 (7-37) Ace | 106612-94-6 |
| 269 | Pigment Orange 1 | 6505-28-8 |
| 270 | Phenylephrine Hy | 61-76-7 |
| 271 | 2-Aminoindan hydroc | 2338-18-3 |
| 272 | IPRIFLAVONE | 35212-22-7 |
| 273 | Optical Brighten | 13001-40-6 |
| 274 | Disperse Red 4 | 2379-90-0 |
| 275 | Algestone Acetop | 24356-94-3 |
| 276 | Desmopressin | 16789-98-3 |
| 277 | Mecerizing Agent | |
| 278 | Levo-Norgestrel | 797-63-7 |
| 279 | Basic Violet 14 | 632-99-5 |
| 280 | Rufinamide | 106308-44-5 |
| 281 | Methyl anthranil | 134-20-3 |
| 282 | Solvent Blue 136 | |
| 283 | Sorafenib Tosyla | 475207-59-1 |
| 284 | Acid Orange 156 | 68555-86-2/72827-75-9 |
| 285 | Eprazinone Dihyd | 10402-53-6 |
| 286 | BISACODYL | 603-50-9 |
| 287 | Solvent Orange 2 | 2646-17-5 |
| 288 | Thiamine Hydroch | 67-03-8 |
| 289 | Nomegestrol Acet | 58652-20-3 |
| 290 | Fluorometholone | 426-13-1 |
| 291 | Carbimazole | 22232-54-8 |
| 292 | Ozagrel Sodium | 130952-46-4 |
| 293 | Glucagon | 16941-32-5 |
| 294 | Pigment Orange 3 | 3520-72-7 |
| 295 | Phloroglucinol d | 6099-90-7 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.





首页

