| No. | Product Name | CAS No. |
| 601 | Fast Violet Toner CF | |
| 602 | Pigment Violet K5011 | |
| 603 | Fast Blue Tone R | |
| 604 | Fast Blue Lake BO | |
| 605 | Forthbrite Blue R | |
| 606 | Fast Blue Toner RM | |
| 607 | Phthalocyanine Blue B | |
| 608 | Phthalocyanine Blue BS | |
| 609 | Phthalocyanine Blue BGS | |
| 610 | Phthalocyanine Blue BGSF | |
| 611 | Lake Blue Toner | |
| 612 | Malachite Blue Lake | |
| 613 | Milori Blue | |
| 614 | Indanthrene Blue | |
| 615 | Alkali Blue 5B | |
| 616 | Brilliant Blue CF | |
| 617 | Phthalocyanine Green G | |
| 618 | Pigment Green B | |
| 619 | Iron Oxide Yellow | |
| 620 | TRANSPARENT GREEN 5B | |
| 621 | Iron Oxide Red | |
| 622 | FLUORESCENCE YELLOW 8GF | |
| 623 | Chrome Yellow | |
| 624 | transparent green b | |
| 625 | Cadmium Yellow | |
| 626 | TRANSPARENT GREEN G | |
| 627 | Zine Chrome Yellow | |
| 628 | ||
| 629 | Chrome Niobium titanium yellow rutile | |
| 630 | TRANSPARENT ORANGE R | |
| 631 | Chrome Tungsten Titanium Buff Rutile | |
| 632 | Oil soluble yellow 4r | |
| 633 | Molybdate Red | |
| 634 | Transparent yellow GR | |
| 635 | Cadmium Sulfoselenide Red | |
| 636 | OIL YELLOW G | |
| 637 | Ultramarine blue | |
| 638 | ||
| 639 | Cadmium Sulfoselenide Orange | |
| 640 | PLASTIC YELLOW TP |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







