| No. | Product Name | CAS No. |
| 601 | Fast Blue Lake BO | |
| 602 | Forthbrite Blue R | |
| 603 | Fast Blue Toner RM | |
| 604 | Phthalocyanine Blue B | |
| 605 | Phthalocyanine Blue BS | |
| 606 | Phthalocyanine Blue BGS | |
| 607 | Phthalocyanine Blue BGSF | |
| 608 | Lake Blue Toner | |
| 609 | Malachite Blue Lake | |
| 610 | Milori Blue | |
| 611 | Indanthrene Blue | |
| 612 | Alkali Blue 5B | |
| 613 | Brilliant Blue CF | |
| 614 | Phthalocyanine Green G | |
| 615 | Pigment Green B | |
| 616 | Iron Oxide Yellow | |
| 617 | TRANSPARENT GREEN 5B | |
| 618 | Iron Oxide Red | |
| 619 | FLUORESCENCE YELLOW 8GF | |
| 620 | Chrome Yellow | |
| 621 | transparent green b | |
| 622 | Cadmium Yellow | |
| 623 | TRANSPARENT GREEN G | |
| 624 | Zine Chrome Yellow | |
| 625 | ||
| 626 | Chrome Niobium titanium yellow rutile | |
| 627 | TRANSPARENT ORANGE R | |
| 628 | Chrome Tungsten Titanium Buff Rutile | |
| 629 | Oil soluble yellow 4r | |
| 630 | Molybdate Red | |
| 631 | Transparent yellow GR | |
| 632 | Cadmium Sulfoselenide Red | |
| 633 | OIL YELLOW G | |
| 634 | Ultramarine blue | |
| 635 | ||
| 636 | Cadmium Sulfoselenide Orange | |
| 637 | PLASTIC YELLOW TP | |
| 638 | Cobalt Blue | |
| 639 | Transparent fast yellow TN | |
| 640 | Cobalt Chromite Blue-Green |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







