| No. | Product Name | CAS No. |
| 571 | BenzimidazoloneYellow H3G | |
| 572 | Pigment Yellow 4G | |
| 573 | Pigment Yellow K-5G | |
| 574 | Pigment Yellow FRN | |
| 575 | Permanent Yellow GRX | |
| 576 | Benzidine Yellow GRX | |
| 577 | Benzimidazolone Yellow HG | |
| 578 | Benzimidazolone Yellow H3R | |
| 579 | Pigment Yellow K-2270 | |
| 580 | Bismuth Vanadium Oxide | |
| 581 | Pigment Yellow LBF | |
| 582 | Pigment Yellow HGR | |
| 583 | Pigment Yellow 192 | |
| 584 | Monolite Orange 2R | |
| 585 | Permanent Orang G | |
| 586 | Benzidine Orange R | |
| 587 | Pigment Orange HF | |
| 588 | Permanent Orange HSL | |
| 589 | Cromophtal Orange GP | |
| 590 | Pigment Orange 71 | |
| 591 | Pigment Orange 73 | |
| 592 | Permanent Red F2R | |
| 593 | Toluidine Red RN | |
| 594 | Fast Red R | |
| 595 | Permanent Red F4R | |
| 596 | Permanent Bordeaux F2R | |
| 597 | Toluidine Maroon | |
| 598 | Scarlet Powder | |
| 599 | Art Red | |
| 600 | Irgalitc Red | |
| 601 | Rubber Bordeaux BF | |
| 602 | Fast Scarlet BBN | |
| 603 | Brilliant Red BBC | |
| 604 | Fast Red BBS | |
| 605 | Fast Red BBM | |
| 606 | Lithol Red R | |
| 607 | Pigment Red RB | |
| 608 | Bronze Red C | |
| 609 | Rubine 4BL | |
| 610 | Lithol Bordeaux |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







