| No. | Product Name | CAS No. |
| 736 | Acid Nigrosine | |
| 737 | Acid Black BR | |
| 738 | Acid Black WAN | |
| 739 | Acid Fast Black LDN | |
| 740 | Acid Fast Black MRSL | |
| 741 | Acid Black 6-GNR | |
| 742 | Acid Black NBG | |
| 743 | Mordant Black PV | |
| 744 | Mordant Black T | |
| 745 | Mordant Brown RH | |
| 746 | Auramine O | |
| 747 | Chrysoidine | |
| 748 | Rhadamine 6GDN | |
| 749 | Methyl Violet 2B | |
| 750 | Rhodamine B | |
| 751 | Magenta | |
| 752 | Victoria Pure Blue BO | |
| 753 | Methylene Blue 2B | |
| 754 | Malachite Green | |
| 755 | Bismark Brown G | |
| 756 | Bismark Brown R | |
| 757 | Gention violet | |
| 758 | Basic Red 11 | |
| 759 | Rhodamine HDC | |
| 760 | Victoria Blue R | |
| 761 | Victoria Blue B | |
| 762 | Golden Yellow X-GL | |
| 763 | Cationic Yellow X-10GFF | |
| 764 | Cationic Yellow X-5GL | |
| 765 | Cationic Red X-GRL | |
| 766 | Cationic Blue GB | |
| 767 | Cationic Blue X-GRRL | |
| 768 | Cationic Violet 3R | |
| 769 | Sulphur Black BR | |
| 770 | Disperse Blue 3 | |
| 771 | Disperse Blue 14 | |
| 772 | Disperse Blue 56 | |
| 773 | Disperse Blue 72 | |
| 774 | Disperse Blue 356 | |
| 775 | Disperse Violet 1 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.





홈ホーム

