| No. | Product Name | CAS No. |
| 661 | Transparent yellow HF | |
| 662 | Chrome Iron Nickel Black | |
| 663 | ||
| 664 | Chrome Antimony Titanium Buff | |
| 665 | transparent yellow G | |
| 666 | Manganese Chromite Black | |
| 667 | ||
| 668 | Zinc Iron Chromite Brown | |
| 669 | FLUORESCENCE YELLOW 9GF | |
| 670 | ||
| 671 | PLASTIC YELLOW AGR | |
| 672 | ||
| 673 | SOLVENT YELLOW 10GN | |
| 674 | TRANSPARENT YELLOW 5RP | |
| 675 | ||
| 676 | Transparent yellow 3GL | |
| 677 | ||
| 678 | Fluorescein T | |
| 679 | ||
| 680 | FLUORESCENCE YELLOW 10GF | |
| 681 | MACROLEX YELLOW 4G | |
| 682 | Transparent red G | |
| 683 | oil red B | |
| 684 | ||
| 685 | TRANSPARENT SCARLET GR | |
| 686 | OIL RED BR | |
| 687 | TRANSPARENT RED YJO-1 | |
| 688 | Transparent red 3BR | |
| 689 | Oil red 5B | |
| 690 | FLUORESCENCE RED 5B | |
| 691 | OIL RED 5B | |
| 692 | FLUORESCENCE RED 5B | |
| 693 | SSOLVENT RED SE-RL | |
| 694 | ||
| 695 | TRANSPARENT RED GS | |
| 696 | OIL RED G | |
| 697 | OILD RED RL | |
| 698 | OIL RED R | |
| 699 | ||
| 700 | OIL RED 103 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.







